<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USA Bankrupt? Here&#8217;s the Evidence!</title>
	<atom:link href="http://www.qwealthreport.com/blog/usa-bankrupt-heres-the-evidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qwealthreport.com/blog/usa-bankrupt-heres-the-evidence/</link>
	<description>How to achieve Freedom, Wealth and Privacy in a Secure International Environment</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:50:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CMW</title>
		<link>http://www.qwealthreport.com/blog/usa-bankrupt-heres-the-evidence/comment-page-1/#comment-945</link>
		<dc:creator>CMW</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwealthreport.com/blog/?p=516#comment-945</guid>
		<description>After reading your article, I went over to the two pages you mentioned on the CIA site.

So as of today, March 6, 2010, the Current Account Balances show the USA is still at the bottom with a NEGATIVE 380 billion dollars.

For the reserves page, I can&#039;t even find the USA listed on there anymore. I&#039;m hoping that this is just a case of figures being re-calculated and they aren&#039;t showing up yet.

In the meantime, the citizens of the USA are still being spoon-fed false hopes with the economic reports that come out of Washington showing slight gains in some sectors.  They don&#039;t have a clue as to how bad off they really are.

This is not a good sign at all.</description>
		<content:encoded><![CDATA[<p>After reading your article, I went over to the two pages you mentioned on the CIA site.</p>
<p>So as of today, March 6, 2010, the Current Account Balances show the USA is still at the bottom with a NEGATIVE 380 billion dollars.</p>
<p>For the reserves page, I can&#8217;t even find the USA listed on there anymore. I&#8217;m hoping that this is just a case of figures being re-calculated and they aren&#8217;t showing up yet.</p>
<p>In the meantime, the citizens of the USA are still being spoon-fed false hopes with the economic reports that come out of Washington showing slight gains in some sectors.  They don&#8217;t have a clue as to how bad off they really are.</p>
<p>This is not a good sign at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Buy Farmland and Gold&#8217; says Marc Faber</title>
		<link>http://www.qwealthreport.com/blog/usa-bankrupt-heres-the-evidence/comment-page-1/#comment-920</link>
		<dc:creator>&#8216;Buy Farmland and Gold&#8217; says Marc Faber</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwealthreport.com/blog/?p=516#comment-920</guid>
		<description>[...] belief, he reportedly told an assembled group of pension and sovereign wealth fund members in Tokyo the US is going to go bankrupt. The best way to achieve international asset protection and diversification is to buy physical gold [...]</description>
		<content:encoded><![CDATA[<p>[...] belief, he reportedly told an assembled group of pension and sovereign wealth fund members in Tokyo the US is going to go bankrupt. The best way to achieve international asset protection and diversification is to buy physical gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multi-currency bank accounts as a Dollar Devaluation Hedge</title>
		<link>http://www.qwealthreport.com/blog/usa-bankrupt-heres-the-evidence/comment-page-1/#comment-561</link>
		<dc:creator>Multi-currency bank accounts as a Dollar Devaluation Hedge</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwealthreport.com/blog/?p=516#comment-561</guid>
		<description>[...] That&#8217;s fine as far as it goes&#8230; but it completely ignores what is perhaps the most important risk &#8211; currency devaluation, specifically devaluation of the dollar. No matter what complicated and convoluted theories economists might come up with, it doesn&#8217;t take a genius to figure out that if you print a lot more dollars, each one will be worth less. Every time Bernanke fires up the printing presses, he is devaluing the dollar. If you want to see statistics to back this up, see my earlier post: USA Bankrupt? Here&#8217;s the Evidence. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s fine as far as it goes&#8230; but it completely ignores what is perhaps the most important risk &#8211; currency devaluation, specifically devaluation of the dollar. No matter what complicated and convoluted theories economists might come up with, it doesn&#8217;t take a genius to figure out that if you print a lot more dollars, each one will be worth less. Every time Bernanke fires up the printing presses, he is devaluing the dollar. If you want to see statistics to back this up, see my earlier post: USA Bankrupt? Here&#8217;s the Evidence. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

